4.5 out of 5
4 out of 5
16 city, 21 highway, 18 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.7L |
Horsepower | 300 |
Torque (ft-lbs) | 270 |
Engine type | Gas |
Fuel capacity | 21 |
Wheelbase | 108.3" |
Overall length | 191.6" |
Width | 78.5" |
Height | 68.2" |
Leg room | F 41.2"/M 38.7"/R 29.1" |
Head room | F 39.2"/M 38.6"/R 37.5" |
Front tires | P255/55HR18 |
Rear tires | P255/55HR18 |
Seating capacity | 7 |
Max towing capacity | 500/5000 lbs. |
Transmission | Automatic |
RepairPal gave the Acura MDX an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Acura MDX 8th out of 23 among Luxury Midsize SUVs.
View RepairPal's full rating of the Acura MDX