(not yet rated)
3.5 out of 5
24 city, 30 highway, 26 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 261 |
Torque (ft-lbs) | 273 |
Engine type | Turbo Gas |
Fuel capacity | 15.3 |
Wheelbase | 110.9" |
Overall length | 187.5" |
Width | 72.7" |
Height | 58.8" |
Leg room | F 41.3"/R 35.7" |
Head room | F 37.4"/R 37.4" |
Front tires | P245/45HR18 |
Rear tires | P245/45HR18 |
Seating capacity | 5 |
Transmission | Automatic |
The 2022 Audi Allroad is not yet rated. Help future customers learn about a car you've owned and write a review.
RepairPal gave the Audi allroad an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi allroad 36th out of 55 among Luxury Midsize Cars.
View RepairPal's full rating of the Audi Allroad