4.5 out of 5
4.5 out of 5
23 city, 34 highway, 27 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.4L |
Horsepower | 190 |
Torque (ft-lbs) | 162 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 107.9" |
Overall length | 191" |
Width | 72.8" |
Height | 56.4" |
Leg room | F 42.2"/R 33.1" |
Head room | F 37.4"/R 35.1" |
Front tires | P225/50VR17 |
Rear tires | P225/50VR17 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Honda Accord an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Accord 4th out of 30 among Midsize Cars.
View RepairPal's full rating of the Honda Accord