4.3 out of 5
4.5 out of 5
26 city, 34 highway, 29 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.8L |
Horsepower | 140 |
Torque (ft-lbs) | 128 |
Engine type | Gas |
Fuel capacity | 13.2 |
Wheelbase | 104.3" |
Overall length | 175.5" |
Width | 68.9" |
Height | 55" |
Leg room | F 42.6"/R 30.3" |
Head room | F 38"/R 35.1" |
Front tires | P195/65HR15 |
Rear tires | P195/65HR15 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Honda Civic an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Civic 2nd out of 44 among Compact Cars.
View RepairPal's full rating of the Honda Civic