4.7 out of 5
4.5 out of 5
28 city, 35 highway, 31 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.5L |
Horsepower | 117 |
Torque (ft-lbs) | 106 |
Engine type | Gas |
Fuel capacity | 10.6 |
Wheelbase | 98.4" |
Overall length | 161.6" |
Width | 66.7" |
Height | 60" |
Leg room | F 41.3"/R 34.5" |
Head room | F 40.4"/R 39" |
Front tires | P175/65SR15 |
Rear tires | P175/65SR15 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Honda Fit an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda Fit 5th out of 24 among Subcompact Cars.
View RepairPal's full rating of the Honda Fit