4.7 out of 5
4 out of 5
17 city, 23 highway, 19 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.5L |
Horsepower | 250 |
Torque (ft-lbs) | 253 |
Engine type | Gas |
Fuel capacity | 21 |
Wheelbase | 109.2" |
Overall length | 190.9" |
Width | 78.5" |
Height | 72.7" |
Leg room | F 41.4"/M 38.5"/R 32.1" |
Head room | F 40"/M 39.8"/R 38.2" |
Front tires | P245/65R17 |
Rear tires | P245/65R17 |
Seating capacity | 8 |
Max towing capacity | 350/3500 lbs. |
Transmission | Automatic |
RepairPal gave the Honda Pilot an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Honda Pilot 14th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Honda Pilot