4.9 out of 5
4 out of 5
17 city, 22 highway, 19 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.8L |
Horsepower | 260 |
Torque (ft-lbs) | 257 |
Engine type | Gas |
Fuel capacity | 20.6 |
Wheelbase | 110.4" |
Overall length | 190.6" |
Width | 76.6" |
Height | 68.9" |
Leg room | F 42.6"/M 38.4"/R 31.5" |
Head room | F 40.3"/M 39.9"/R 36.1" |
Front tires | P245/65R17 |
Rear tires | P245/65R17 |
Seating capacity | 7 |
Max towing capacity | 475/3500 lbs. |
Transmission | Automatic |
RepairPal gave the Hyundai Veracruz an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Hyundai Veracruz 17th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Hyundai Veracruz