4.9 out of 5
2.5 out of 5
12 city, 17 highway, 14 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 5.0L |
Horsepower | 375 |
Torque (ft-lbs) | 375 |
Engine type | Gas |
Fuel capacity | 23.3 |
Wheelbase | 113.3" |
Overall length | 188.3" |
Width | 76.1" |
Height | 71.5" |
Leg room | F 42.4"/R 37.6" |
Head room | F 38.5"/R 38.4" |
Front tires | 255/50HR19 |
Rear tires | 255/50HR19 |
Seating capacity | 5 |
Max towing capacity | 551/7716 lbs. |
Transmission | Automatic |
RepairPal gave the Land Rover Range Rover Sport an overall reliability rating of 2.5 out of 5 stars, which RepairPal describes as Average. This rating ranks Land Rover Range Rover Sport 19th out of 21 among Luxury Fullsize SUVs.
View RepairPal's full rating of the Land Rover Range Rover Sport