4.1 out of 5
4 out of 5
20 city, 28 highway, 23 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.3L |
Horsepower | 244 |
Torque (ft-lbs) | 258 |
Engine type | Turbo Gas |
Fuel capacity | 18.2 |
Wheelbase | 108.3" |
Overall length | 184.3" |
Width | 73.7" |
Height | 64.8" |
Leg room | F 41.7"/R 36.4" |
Head room | F 39.7"/R 39.3" |
Front tires | P235/60HR18 |
Rear tires | P235/60HR18 |
Seating capacity | 5 |
Max towing capacity | 200/2000 lbs. |
Transmission | Automatic |
RepairPal gave the Mazda CX-7 an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Mazda CX-7 18th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Mazda CX-7