4.6 out of 5
2.5 out of 5
18 city, 27 highway, 21 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.6L |
Horsepower | 300 |
Torque (ft-lbs) | 295 |
Engine type | Gas |
Fuel capacity | 21.1 |
Wheelbase | 115" |
Overall length | 195.7" |
Width | 76" |
Height | 55.8" |
Leg room | F 41.9"/R 33.3" |
Head room | F 38"/R 38.2" |
Front tires | 245/50ZR18 |
Rear tires | 275/45RZ18 |
Seating capacity | 4 |
Transmission | Automatic |
RepairPal gave the Porsche Panamera an overall reliability rating of 2.5 out of 5 stars, which RepairPal describes as Average. This rating ranks Porsche Panamera 44th out of 54 among Luxury Fullsize Cars.
View RepairPal's full rating of the Porsche Panamera