4.8 out of 5
4 out of 5
23 city, 31 highway, 26 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 170 |
Torque (ft-lbs) | 170 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 108.3" |
Overall length | 186.4" |
Width | 71.7" |
Height | 59.3" |
Leg room | F 43"/R 37.8" |
Head room | F 38.1"/R 37.5" |
Front tires | P215/50R17 |
Rear tires | P215/50R17 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Subaru Legacy an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Subaru Legacy 18th out of 30 among Midsize Cars.
View RepairPal's full rating of the Subaru Legacy