4.6 out of 5
4 out of 5
22 city, 29 highway, 24 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 170 |
Torque (ft-lbs) | 170 |
Engine type | Gas |
Fuel capacity | 18.5 |
Wheelbase | 107.9" |
Overall length | 188.2" |
Width | 71.7" |
Height | 65.7" |
Leg room | F 43"/R 37.8" |
Head room | F 40.8"/R 39.3" |
Front tires | 215/70R16 |
Rear tires | 215/70R16 |
Seating capacity | 5 |
Max towing capacity | 405/2700 lbs. |
Transmission | Manual 6 |
RepairPal gave the Subaru Outback an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru Outback 13th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Subaru Outback