4.5 out of 5
4.5 out of 5
36 city, 39 highway, 37 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.5L |
Horsepower | 130 |
Torque (ft-lbs) | 127 |
Engine type | Hybrid |
Fuel capacity | 10.6 |
Wheelbase | 95.9" |
Overall length | 160.5" |
Width | 68.5" |
Height | 54.9" |
Leg room | F 42.7" |
Head room | F 36.9" |
Front tires | P195/55VR16 |
Rear tires | P195/55VR16 |
Seating capacity | 2 |
Transmission | Automatic |
RepairPal gave the Honda CR-Z an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Honda CR-Z 1st out of 24 among Subcompact Cars.
View RepairPal's full rating of the Honda CR-Z