(not yet rated)
(data not available)
28 city, 35 highway, 31 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.6L |
Horsepower | 121 |
Torque (ft-lbs) | 118 |
Engine type | Gas |
Fuel capacity | 10.6 |
Wheelbase | 97.1" |
Overall length | 146.8" |
Width | 66.3" |
Height | 54.5" |
Leg room | F 41.7" |
Head room | F 39.6" |
Front tires | P195/55VR16 |
Rear tires | P195/55VR16 |
Seating capacity | 2 |
Transmission | Automatic |
The 2014 Mini Cooper Roadster is not yet rated. Help future customers learn about a car you've owned and write a review.