5 out of 5
3.5 out of 5
17 city, 24 highway, 19 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.0L |
Horsepower | 354 |
Torque (ft-lbs) | 346 |
Engine type | Supercharged Gas |
Fuel capacity | 19.8 |
Wheelbase | 110.5" |
Overall length | 183" |
Width | 75.2" |
Height | 65.3" |
Leg room | F 41"/R 37.4" |
Head room | F 39.4"/R 39" |
Front tires | P255/45WR20 |
Rear tires | P255/45WR20 |
Seating capacity | 5 |
Max towing capacity | 440/4400 lbs. |
Transmission | Automatic |
RepairPal gave the Audi SQ5 an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi SQ5 18th out of 23 among Luxury Midsize SUVs.
View RepairPal's full rating of the Audi SQ5