5 out of 5
3.5 out of 5
19 city, 24 highway, 21 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.0L |
Horsepower | 349 |
Torque (ft-lbs) | 369 |
Engine type | Turbo Gas |
Fuel capacity | 18.5 |
Wheelbase | 111.2" |
Overall length | 183.9" |
Width | 74.5" |
Height | 65.3" |
Leg room | F 41"/R 37.8" |
Head room | F 40.2"/R 37.7" |
Front tires | P255/45WR20 |
Rear tires | P255/45WR20 |
Seating capacity | 5 |
Max towing capacity | 440/4400 lbs. |
Transmission | Automatic |
RepairPal gave the Audi SQ5 an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi SQ5 18th out of 23 among Luxury Midsize SUVs.
View RepairPal's full rating of the Audi SQ5