(data not available)
28 miles
(no current inventory)
Drive Wheels | Front Wheel Drive (2WD) |
Engine size | 2.0L |
Horsepower | 202 |
Torque (ft-lbs) | 140 |
Engine type | Plug-in Hybrid |
Fuel capacity | 14.5 |
Wheelbase | 110.4" |
Overall length | 191.1" |
Width | 73.4" |
Height | 57.9" |
Leg room | F 45.5"/R 35.6" |
Head room | F 40.4"/R 38" |
Front tires | P215/55VR17 |
Rear tires | P215/55VR17 |
Seating capacity | 5 |
Transmission | Automatic |
The 2019 Hyundai Sonata Plug-In Hybrid is available in multiple trims, each with its own estimated fuel economy, here are the EPA estimates for each trim: