4.8 out of 5
4 out of 5
17 city, 24 highway, 19 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.7L |
Horsepower | 325 |
Torque (ft-lbs) | 267 |
Engine type | Gas |
Fuel capacity | 23.8 |
Wheelbase | 113.6" |
Overall length | 191.3" |
Width | 75.9" |
Height | 65" |
Leg room | F 44.7"/R 34.6" |
Head room | F 39.3"/R 38.5" |
Front tires | P265/60VR18 |
Rear tires | P265/60VR18 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Infiniti QX70 an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Infiniti QX70 5th out of 23 among Luxury Midsize SUVs.
View RepairPal's full rating of the Infiniti QX70