4.7 out of 5
3 out of 5
20 city, 28 highway, 23 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Engine type | Turbo Gas |
Fuel capacity | 18.5 |
Wheelbase | 104.8" |
Overall length | 171.5" |
Width | 77.4" |
Height | 63.2" |
Head room | F 39.1"/R 38.2" |
Front tires | P235/55R19 |
Rear tires | P235/55R19 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Land Rover Range Rover Evoque an overall reliability rating of 3 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Land Rover Range Rover Evoque 15th out of 16 among Luxury Compact SUVs.
View RepairPal's full rating of the Land Rover Range Rover Evoque