(not yet rated)
(data not available)
14 city, 19 highway, 16 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 4.7L |
Horsepower | 449 |
Torque (ft-lbs) | 516 |
Engine type | Turbo Gas |
Fuel capacity | 26.4 |
Wheelbase | 121.1" |
Overall length | 202" |
Width | 76.1" |
Height | 72.8" |
Leg room | F 40.3"/M 38.5"/R 35" |
Head room | F 41.2"/M 40"/R 38.9" |
Front tires | P295/40HR21 |
Rear tires | P295/40HR21 |
Seating capacity | 7 |
Transmission | Automatic |
The 2019 Mercedes-Benz GLS550 is not yet rated. Help future customers learn about a car you've owned and write a review.