4.7 out of 5
4.5 out of 5
20 city, 26 highway, 22 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.7L |
Horsepower | 181 |
Torque (ft-lbs) | 182 |
Engine type | Gas |
Fuel capacity | 17.7 |
Wheelbase | 109.3" |
Overall length | 189" |
Width | 75" |
Height | 63.4" |
Leg room | F 40.2"/R 39.1" |
Head room | F 39.6"/R 39.3" |
Front tires | P245/55R19 |
Rear tires | P245/55R19 |
Seating capacity | 5 |
Max towing capacity | 150/1000 lbs. |
Transmission | Automatic |
RepairPal gave the Toyota Venza an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Toyota Venza 2nd out of 30 among Midsize SUVs.
View RepairPal's full rating of the Toyota Venza