(not yet rated)
(data not available)
28 city, 32 highway, 30 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.5L |
Horsepower | 377 |
Torque (ft-lbs) | 341 |
Engine type | Hybrid |
Fuel capacity | 15.1 |
Wheelbase | 112.2" |
Overall length | 196.1" |
Width | 74.4" |
Height | 57.7" |
Leg room | F 42.3"/R 38.8" |
Head room | F 37.6"/R 36.9" |
Front tires | P245/40WR19 |
Rear tires | P245/40WR19 |
Seating capacity | 5 |
Transmission | Automatic |
The 2016 Acura RLX Hybrid is not yet rated. Help future customers learn about a car you've owned and write a review.