(not yet rated)
(data not available)
23 city, 30 highway, 26 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.0L |
Horsepower | 335 |
Torque (ft-lbs) | 330 |
Engine type | Turbo Hybrid |
Fuel capacity | 17.7 |
Wheelbase | 116.9" |
Overall length | 193.4" |
Width | 73.2" |
Height | 57.6" |
Leg room | F 41.4"/R 35.3" |
Head room | F 40.5"/R 38.3" |
Front tires | P245/45VR18 |
Rear tires | P245/45VR18 |
Seating capacity | 5 |
Transmission | Automatic |
The 2016 BMW Activehybrid 5 is not yet rated. Help future customers learn about a car you've owned and write a review.