(not yet rated)
(data not available)
22 city, 30 highway, 25 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.0L |
Horsepower | 349 |
Torque (ft-lbs) | 367 |
Engine type | Turbo Hybrid |
Fuel capacity | 20.1 |
Wheelbase | 126.4" |
Overall length | 205.3" |
Width | 74.9" |
Height | 58.4" |
Leg room | F 41.2"/R 44.3" |
Head room | F 40.8"/R 38.9" |
Front tires | P245/50VR18 |
Rear tires | P245/50VR18 |
Seating capacity | 5 |
Transmission | Automatic |
The 2015 BMW ActiveHybrid 7 is not yet rated. Help future customers learn about a car you've owned and write a review.