4.4 out of 5
4 out of 5
20 city, 28 highway, 23 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.4L |
Horsepower | 180 |
Torque (ft-lbs) | 172 |
Engine type | Gas |
Fuel capacity | 19 |
Wheelbase | 106.6" |
Overall length | 180.1" |
Width | 72.8" |
Height | 67" |
Leg room | F 40.7"/R 36.9" |
Head room | F 40.2"/R 39.3" |
Front tires | P235/55R18 |
Rear tires | P235/55R18 |
Seating capacity | 5 |
Max towing capacity | 225/1500 lbs. |
Transmission | Automatic |
RepairPal gave the Chevrolet Captiva Sport an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Chevrolet Captiva Sport 18th out of 27 among Compact SUVs.
View RepairPal's full rating of the Chevrolet Captiva Sport