(not yet rated)
(data not available)
65 city, 58 highway, 61 combined
(no current inventory)
Drive type | 2WD |
Engine size | 0.0L |
Engine type | Electric |
Fuel capacity | 41.4 |
Wheelbase | 109.8" |
Overall length | 183.9" |
Width | 73.2" |
Height | 64.2" |
Leg room | F 41.5"/R 38.6" |
Head room | F 38"/R 38" |
Front tires | P245/45HR19 |
Rear tires | P245/45HR19 |
Seating capacity | 5 |
Transmission | Automatic |
The 2022 Hyundai Nexo is not yet rated. Help future customers learn about a car you've owned and write a review.