(not yet rated)
(data not available)
29 miles
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 1.6L |
Horsepower | 260 |
Torque (ft-lbs) | 224 |
Engine type | Plug-in Hybrid |
Fuel capacity | 12.4 |
Wheelbase | 108.9" |
Overall length | 188.4" |
Width | 74.8" |
Height | 66.3" |
Leg room | F 44.1"/R 39.5" |
Head room | F 41.2"/R 39" |
Front tires | P235/55HR19 |
Rear tires | P235/55HR19 |
Seating capacity | 5 |
Max towing capacity | 200/2000 lbs. |
Transmission | Automatic |
The 2022 Hyundai Santa Fe PHEV is not yet rated. Help future customers learn about a car you've owned and write a review.