(not yet rated)
(data not available)
33 miles
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 1.6L |
Horsepower | 261 |
Torque (ft-lbs) | 258 |
Engine type | Plug-in Hybrid |
Fuel capacity | 11.1 |
Wheelbase | 108.5" |
Overall length | 182.3" |
Width | 73.4" |
Height | 65.6" |
Leg room | F 41.4"/R 39.5" |
Head room | F 38.1"/R 38.7" |
Front tires | P235/55HR19 |
Rear tires | P235/55HR19 |
Seating capacity | 5 |
Max towing capacity | 200/2000 lbs. |
Transmission | Automatic |
The 2023 Hyundai Tucson PHEV is not yet rated. Help future customers learn about a car you've owned and write a review.