(not yet rated)
(data not available)
19 miles
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 398 |
Torque (ft-lbs) | 472 |
Engine type | Plug-in Hybrid |
Fuel capacity | 23.8 |
Wheelbase | 115" |
Overall length | 196.9" |
Width | 78.1" |
Height | 73.6" |
Leg room | F 42.5"/R 40.2" |
Head room | F 39.3"/R 39.2" |
Front tires | P255/50WR20 |
Rear tires | P255/50WR20 |
Seating capacity | 5 |
Max towing capacity | 551/5511 lbs. |
Transmission | Automatic |
The 2019 Land Rover Range Rover PH is not yet rated. Help future customers learn about a car you've owned and write a review.