(not yet rated)
(data not available)
19 miles
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 398 |
Torque (ft-lbs) | 472 |
Engine type | Plug-in Hybrid |
Fuel capacity | 24.1 |
Wheelbase | 115.1" |
Overall length | 192.1" |
Width | 81.6" |
Height | 71" |
Leg room | F 39.5"/R 37" |
Head room | F 38.7"/R 39.1" |
Front tires | P275/45YR21 |
Rear tires | P275/45YR21 |
Seating capacity | 5 |
Max towing capacity | 551/5511 lbs. |
Transmission | Automatic |
The 2021 Land Rover Range Rover Sport PH is not yet rated. Help future customers learn about a car you've owned and write a review.