(not yet rated)
(data not available)
26 city, 30 highway, 28 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.0L |
Horsepower | 380 |
Torque (ft-lbs) | 332 |
Engine type | Supercharged Gas |
Fuel capacity | 21.6 |
Wheelbase | 113" |
Overall length | 188.9" |
Width | 76.1" |
Height | 65.6" |
Leg room | F 40.3"/R 37.2" |
Head room | F 38.2"/R 38" |
Front tires | P265/45WR21 |
Rear tires | P265/45WR21 |
Seating capacity | 5 |
Max towing capacity | 165/1653 lbs. |
Transmission | Automatic |
The 2019 Land Rover Range Rover Velar is not yet rated. Help future customers learn about a car you've owned and write a review.