4.8 out of 5
2.5 out of 5
22 city, 28 highway, 24 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 5.0L |
Horsepower | 550 |
Torque (ft-lbs) | 502 |
Engine type | Supercharged Gas |
Fuel capacity | 27.7 |
Wheelbase | 115" |
Overall length | 196.8" |
Width | 78.1" |
Height | 71.9" |
Leg room | F 42.5"/R 40.2" |
Head room | F 39.3"/R 39.2" |
Front tires | P275/45WR21 |
Rear tires | P275/45WR21 |
Seating capacity | 5 |
Max towing capacity | 661/6614 lbs. |
Transmission | Automatic |
RepairPal gave the Land Rover Range Rover an overall reliability rating of 2.5 out of 5 stars, which RepairPal describes as Average. This rating ranks Land Rover Range Rover 20th out of 21 among Luxury Fullsize SUVs.
View RepairPal's full rating of the Land Rover Range Rover