3.7 out of 5
4 out of 5
32 city, 39 highway, 35 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.0L |
Horsepower | 89 |
Torque (ft-lbs) | 100 |
Engine type | Gas |
Fuel capacity | 7.7 |
Wheelbase | 73.7" |
Overall length | 106.1" |
Width | 65.5" |
Height | 61.2" |
Leg room | F 41.2" |
Head room | F 39.7" |
Front tires | P155/60TR15 |
Rear tires | P175/55TR15 |
Seating capacity | 2 |
Transmission | Manual 5 |
RepairPal gave the Smart Fortwo an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Smart Fortwo 21st out of 24 among Subcompact Cars.
View RepairPal's full rating of the Smart Fortwo