4.5 out of 5
4 out of 5
21 city, 27 highway, 23 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 341 |
Torque (ft-lbs) | 330 |
Engine type | Turbo Gas |
Fuel capacity | 15.9 |
Wheelbase | 104.3" |
Overall length | 181.9" |
Width | 72.4" |
Height | 58.1" |
Leg room | F 43.3"/R 35.4" |
Head room | F 39.8"/R 37.1" |
Front tires | P265/35YR19 |
Rear tires | P265/35YR19 |
Seating capacity | 5 |
Transmission | Manual 6 |
RepairPal gave the Subaru WRX an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru WRX 36th out of 44 among Compact Cars.
View RepairPal's full rating of the Subaru WRX