3.8 out of 5
4 out of 5
20 city, 27 highway, 23 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.5L |
Horsepower | 305 |
Torque (ft-lbs) | 290 |
Engine type | Turbo Gas |
Fuel capacity | 15.9 |
Wheelbase | 104.3" |
Overall length | 180.9" |
Width | 70.7" |
Height | 58.1" |
Leg room | F 43.3"/R 35.4" |
Head room | F 37.2"/R 37.1" |
Front tires | P245/40WR18 |
Rear tires | P245/40WR18 |
Seating capacity | 5 |
Transmission | Manual 6 |
RepairPal gave the Subaru WRX an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Subaru WRX 36th out of 44 among Compact Cars.
View RepairPal's full rating of the Subaru WRX