(not yet rated)
(data not available)
17 city, 27 highway, 21 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 4.0L |
Horsepower | 450 |
Torque (ft-lbs) | 406 |
Engine type | Turbo Gas |
Fuel capacity | 19.8 |
Wheelbase | 114.8" |
Overall length | 196.3" |
Width | 75.2" |
Height | 55" |
Leg room | F 41.3"/R 37" |
Head room | F 36.9"/R 36.6" |
Front tires | P255/40YR19 |
Rear tires | P255/40YR19 |
Seating capacity | 4 |
Transmission | Automatic |
The 2016 Audi S7 is not yet rated. Help future customers learn about a car you've owned and write a review.