4.3 out of 5
4 out of 5
28 city, 36 highway, 31 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.6L |
Horsepower | 132 |
Torque (ft-lbs) | 120 |
Engine type | Gas |
Fuel capacity | 13.2 |
Wheelbase | 104.3" |
Overall length | 166.1" |
Width | 70.5" |
Height | 55.1" |
Leg room | F 43.9"/R 31.7" |
Head room | F 39"/R 35.3" |
Front tires | P215/40VR18 |
Rear tires | P215/40VR18 |
Seating capacity | 4 |
Transmission | Automatic |
RepairPal gave the Hyundai Veloster an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Hyundai Veloster 29th out of 44 among Compact Cars.
View RepairPal's full rating of the Hyundai Veloster