4.5 out of 5
4.5 out of 5
28 city, 37 highway, 32 combined
(no current inventory)
Drive type | 2WD |
Engine size | 1.6L |
Horsepower | 130 |
Torque (ft-lbs) | 119 |
Engine type | Gas |
Fuel capacity | 11.9 |
Wheelbase | 101.6" |
Overall length | 172.6" |
Width | 67.9" |
Height | 57.1" |
Leg room | F 42.1"/R 33.5" |
Head room | F 38.9"/R 37.4" |
Front tires | P185/65TR15 |
Rear tires | P185/65TR15 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Kia Rio an overall reliability rating of 4.5 out of 5 stars, which RepairPal describes as Excellent. This rating ranks Kia Rio 6th out of 24 among Subcompact Cars.
View RepairPal's full rating of the Kia Rio