(not yet rated)
(data not available)
29 city, 34 highway, 31 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.5L |
Horsepower | 338 |
Torque (ft-lbs) | 254 |
Engine type | Hybrid |
Fuel capacity | 17.4 |
Wheelbase | 112.2" |
Overall length | 190.7" |
Width | 72.4" |
Height | 57.3" |
Leg room | F 42.3"/R 36.8" |
Head room | F 38"/R 37.8" |
Front tires | P225/50ZR17 |
Rear tires | P225/50ZR17 |
Seating capacity | 5 |
Transmission | Automatic |
The 2014 Lexus GS 450h is not yet rated. Help future customers learn about a car you've owned and write a review.