(not yet rated)
(data not available)
18 city, 26 highway, 21 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.0L |
Horsepower | 400 |
Torque (ft-lbs) | 415 |
Engine type | Turbo Gas |
Fuel capacity | 20.2 |
Wheelbase | 119.1" |
Overall length | 199.3" |
Width | 82.3" |
Height | 69.6" |
Leg room | F 43"/M 40.1"/R 29.2" |
Head room | F 40.2"/M 38.4"/R 36.9" |
Front tires | P255/55HR20 |
Rear tires | P255/55HR20 |
Seating capacity | 6 |
Max towing capacity | 670/6700 lbs. |
Transmission | Automatic |
The 2022 Lincoln Aviator is not yet rated. Help future customers learn about a car you've owned and write a review.