(not yet rated)
(data not available)
16 miles
(no current inventory)
Drive type | 2WD |
Engine size | 3.0L |
Horsepower | 416 |
Torque (ft-lbs) | 435 |
Engine type | Plug-in Hybrid |
Fuel capacity | 21.1 |
Wheelbase | 115" |
Overall length | 197.4" |
Width | 76" |
Height | 55.8" |
Leg room | F 41.9"/R 33.3" |
Head room | F 38"/R 38.2" |
Front tires | P245/50YR18 |
Rear tires | P275/45YR18 |
Seating capacity | 4 |
Transmission | Automatic |
The 2016 Porsche Panamera Hybrid is not yet rated. Help future customers learn about a car you've owned and write a review.