(not yet rated)
(data not available)
76 city, 71 highway, 74 combined
(no current inventory)
Drive type | 2WD |
Engine size | 0.0L |
Engine type | Electric |
Fuel capacity | 37.5 |
Wheelbase | 114.9" |
Overall length | 195.8" |
Width | 74.2" |
Height | 57.9" |
Leg room | F 42.2"/R 33.1" |
Head room | F 38.4"/R 37.4" |
Front tires | P235/55VR19 |
Rear tires | P235/55VR19 |
Seating capacity | 5 |
Transmission | Automatic |
The 2022 Toyota Mirai is not yet rated. Help future customers learn about a car you've owned and write a review.