(not yet rated)
(data not available)
66 city, 66 highway, 66 combined
(no current inventory)
Drive type | 2WD |
Engine size | 0.0L |
Engine type | Electric |
Fuel capacity | 32.3 |
Wheelbase | 109.4" |
Overall length | 192.5" |
Width | 71.5" |
Height | 60.5" |
Leg room | F 42.5"/R 30.1" |
Head room | F 38.5"/R 36.8" |
Front tires | P215/55VR17 |
Rear tires | P215/55VR17 |
Seating capacity | 4 |
Transmission | Automatic |
The 2017 Toyota Mirai is not yet rated. Help future customers learn about a car you've owned and write a review.