5 out of 5
3.5 out of 5
20 city, 27 highway, 23 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 211 |
Torque (ft-lbs) | 258 |
Engine type | Turbo Gas |
Fuel capacity | 16.9 |
Wheelbase | 110.6" |
Overall length | 185.2" |
Width | 71.9" |
Height | 56.5" |
Leg room | F 41.3"/R 35.2" |
Head room | F 38.8"/R 37.4" |
Front tires | P245/45R18 |
Rear tires | P245/40R18 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Audi allroad an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi allroad 36th out of 55 among Luxury Midsize Cars.
View RepairPal's full rating of the Audi Allroad