3 out of 5
3.5 out of 5
21 city, 28 highway, 24 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.0L |
Horsepower | 220 |
Torque (ft-lbs) | 258 |
Engine type | Turbo Gas |
Fuel capacity | 16.1 |
Wheelbase | 110.4" |
Overall length | 185.9" |
Width | 72.5" |
Height | 58" |
Leg room | F 41.3"/R 35.2" |
Head room | F 38.5"/R 38.2" |
Front tires | P245/45HR18 |
Rear tires | P245/45HR18 |
Seating capacity | 5 |
Transmission | Automatic |
RepairPal gave the Audi allroad an overall reliability rating of 3.5 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi allroad 36th out of 55 among Luxury Midsize Cars.
View RepairPal's full rating of the Audi Allroad