4.3 out of 5
4 out of 5
18 city, 25 highway, 21 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.5L |
Horsepower | 250 |
Torque (ft-lbs) | 253 |
Engine type | Gas |
Fuel capacity | 21 |
Wheelbase | 109.2" |
Overall length | 191.4" |
Width | 78.5" |
Height | 71.1" |
Leg room | F 41.4"/M 38.5"/R 32.1" |
Head room | F 39.3"/M 39.8"/R 38.2" |
Front tires | P235/60TR18 |
Rear tires | P235/60TR18 |
Seating capacity | 8 |
Max towing capacity | 200/2000 lbs. |
Transmission | Automatic |
RepairPal gave the Honda Pilot an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Honda Pilot 14th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Honda Pilot