3.9 out of 5
4 out of 5
20 city, 27 highway, 23 combined
(no current inventory)
Drive type | 2WD |
Engine size | 3.5L |
Horsepower | 280 |
Torque (ft-lbs) | 262 |
Engine type | Gas |
Fuel capacity | 19.5 |
Wheelbase | 111" |
Overall length | 194.5" |
Width | 78.6" |
Height | 69.8" |
Leg room | F 40.9"/M 38.4"/R 31.9" |
Head room | F 40.1"/M 40.2"/R 38.9" |
Front tires | P245/60HR18 |
Rear tires | P245/60HR18 |
Seating capacity | 8 |
Max towing capacity | 350/3500 lbs. |
Transmission | Automatic |
RepairPal gave the Honda Pilot an overall reliability rating of 4 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Honda Pilot 14th out of 30 among Midsize SUVs.
View RepairPal's full rating of the Honda Pilot