(not yet rated)
(data not available)
50 city, 54 highway, 52 combined
(no current inventory)
Drive type | 2WD |
Engine size | 2.0L |
Horsepower | 192 |
Torque (ft-lbs) | 139 |
Engine type | Hybrid |
Fuel capacity | 13.2 |
Wheelbase | 111.8" |
Overall length | 192.9" |
Width | 73.2" |
Height | 56.9" |
Leg room | F 46.1"/R 34.8" |
Head room | F 40"/R 37.8" |
Front tires | P205/65HR16 |
Rear tires | P205/65HR16 |
Seating capacity | 5 |
Transmission | Automatic |
The 2022 Hyundai Sonata Hybrid is not yet rated. Help future customers learn about a car you've owned and write a review.