(not yet rated)
(data not available)
20 city, 26 highway, 22 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 2.4L |
Horsepower | 260 |
Torque (ft-lbs) | 277 |
Engine type | Turbo Gas |
Fuel capacity | 19.3 |
Wheelbase | 113.8" |
Overall length | 196.8" |
Width | 76" |
Height | 71.6" |
Leg room | F 42.2"/M 38.6"/R 31.7" |
Head room | F 40.4"/M 38.7"/R 36.2" |
Front tires | P245/50HR20 |
Rear tires | P245/50HR20 |
Seating capacity | 7 |
Max towing capacity | 500/5000 lbs. |
Transmission | Automatic |
The 2023 Subaru Ascent is not yet rated. Help future customers learn about a car you've owned and write a review.