4 out of 5
3 out of 5
19 city, 28 highway, 22 combined
(no current inventory)
Drive type | 4WD/AWD |
Engine size | 3.0L |
Horsepower | 280 |
Torque (ft-lbs) | 295 |
Engine type | Supercharged Gas |
Fuel capacity | 26.4 |
Wheelbase | 118.2" |
Overall length | 200.3" |
Width | 78.1" |
Height | 68.4" |
Leg room | F 41.3"/M 37.1"/R 29.2" |
Head room | F 40"/M 37.2"/R 35.4" |
Front tires | P255/55HR18 |
Rear tires | P255/55HR18 |
Seating capacity | 7 |
Max towing capacity | 550/5500 lbs. |
Transmission | Automatic |
RepairPal gave the Audi Q7 an overall reliability rating of 3 out of 5 stars, which RepairPal describes as Above Average. This rating ranks Audi Q7 10th out of 21 among Luxury Fullsize SUVs.
View RepairPal's full rating of the Audi Q7